MONARCH LION CYLINDERS
Item # | Description | Weight | Unit Price | UM | Qty To Order | Add | |
---|---|---|---|---|---|---|---|
|
097751 | 20TX08-112 (648610) * 2 X 8 T- R2500 ASAE 20-1/4 1-1/8 | 13.70 | $95.8462 | EA | ||
|
097800 | 25TX08-112 (648611) * 2-1/2 X 8 T-R2500 ASAE 20-1/4 1-1/8 | 15.20 | Special Order - Contact Sales for Price | EA | ||
|
097802 | 30TX08-125 (648613) * 3 X 8 T- R2500 ASAE 20-1/4 1-1/4 | 19.90 | $105.3077 | EA | ||
|
097806 | 20LH08-112 (662282) * 2 X 8 T- R3000 ASAE 20-1/4 1-1/8 | 20.00 | $176.9812 | EA | ||
|
097811 | 25LH08-112 (662283) * 2-1/2 X 8 T-R3000 ASAE 20-1/4 1-1/8 | 22.00 | $192.0543 | EA | ||
|
097816 | 30LH08-125 (662284) * 3 X 8 T- R3000 ASAE 20-1/4 1-1/4 | 28.00 | $204.4614 | EA | ||
|
097821 | 35LH08-125 (662285) * 3-1/2 X 8 T-R3000 ASAE 20-1/4 1-1/4 | 36.00 | $233.1722 | EA | ||
|
097826 | 40LH08-150 (662286) * 4 X 8 T- R3000 ASAE 20-1/4 1-1/2 | 43.00 | $282.1855 | EA | ||
|
097831 | 50LH08-200 (662287) * 5 X 8 T- R3000 ASAE 20-1/4 2 | 74.00 | $491.2612 | EA | ||
|
097836 | 30LH16-150 LG (662288) * 3 X 16 T -R3000 ASAE 31-1/2 1-1/2 | 41.00 | $270.8037 | EA | ||
|
097841 | 35LH16-150 LG (662289) * 3-1/2 X 16 T-R3000 ASAE 31-1/2 1-1/2 | 51.00 | $324.2262 | EA | ||
|
097846 | 40LH16-175 LG (662290) * 4 X 16 T -R3000 ASAE 31-1/2 1-3/4 | 59.00 | $410.8711 | EA | ||
|
097849 | 50LH16-200 LG (662291) * 5 X 16 T -R3000 ASAE 31-1/2 2 | 100.00 | $622.6128 | EA | ||
|
097906 | 20LH06-112 (662292) * 2 X 6 T- R3000 16-1/4 1-1/8 | 18.00 | $173.1873 | EA | ||
|
097911 | 20LH10-112 (662294) * 2 X 10 T -R3000 20-1/4 1-1/8 | 21.00 | $190.2086 | EA | ||
|
097916 | 20LH12-112 (662295) * 2 X 12 T -R3000 22-1/4 1-1/8 | 22.00 | $198.6168 | EA | ||
|
097921 | 20LH14-112 (662296) * 2 X 14 T -R3000 24-1/4 1-1/8 | 24.00 | $207.1274 | EA | ||
|
097923 | 20LH16-112 (662297) * 2 X 16 T -R3000 26-1/4 1-1/8 | 25.00 | $216.8686 | EA | ||
|
097926 | 20LH18-112 (662298) * 2 X 18 T -R3000 28-1/4 1-1/8 | 26.00 | $225.1742 | EA | ||
|
097931 | 20LH20-112 (662299) * 2 X 20 T -R3000 30-1/4 1-1/8 | 28.00 | $234.6077 | EA | ||
|
097936 | 20LH24-112 (662300) * 2 X 24 T -R3000 34-1/4 1-1/8 | 30.00 | $255.3205 | EA | ||
|
097941 | 20LH30-112 (662301) * 2 X 30 T -R3000 40-1/4 1-1/8 | 34.00 | $292.4522 | EA | ||
|
097946 | 25LH10-112 (662306) * 2-1/2 X 10 T-R3000 20-1/4 1-1/8 | 23.00 | $204.4614 | EA | ||
|
097951 | 25LH12-112 (662307) * 2-1/2 X 12 T-R3000 22-1/4 1-1/8 | 24.00 | $212.3569 | EA | ||
|
097956 | 25LH14-112 (662308) * 2-1/2 X 14 T-R3000 24-1/4 1-1/8 | 26.00 | $222.0980 | EA | ||
|
097961 | 25LH18-125 (662310) * 2-1/2 X 18 T-R3000 28-1/4 1-1/4 | 31.00 | $241.5803 | EA | ||
|
097966 | 25LH20-125 (662311) * 2-1/2 X 20 T-R3000 30-1/4 1-1/4 | 32.00 | $250.0910 | EA | ||
|
097971 | 25LH24-125 (662312) * 2-1/2 X 24 T-R3000 34-1/4 1-1/4 | 35.00 | $270.4961 | EA | ||
|
097976 | 25LH30-125 (662313) * 2-1/2 X 30 T-R3000 40-1/4 1-1/4 | 40.00 | $307.6150 | EA | ||
|
097981 | 30LH10-125 (662318) * 3 X 10 T -R3000 20-1/4 1-1/4 | 30.00 | $225.1742 | EA | ||
|
097986 | 30LH12-125 (662319) * 3 X 12 T -R3000 22-1/4 1-1/4 | 32.00 | $241.5803 | EA | ||
|
097991 | 30LH14-125 (662320) * 3 X 14 T -R3000 24-1/4 1-1/4 | 34.00 | $255.3205 | EA | ||
|
097996 | 30LH16-150 (662321) * 3 X 16 T -R3000 26-1/4 1-1/2 | 36.00 | $270.8037 | EA | ||
|
098001 | 30LH18-150 (662322) * 3 X 18 T -R3000 28-1/4 1-1/2 | 39.00 | $285.6718 | EA | ||
|
098006 | 30LH20-150 (662323) * 3 X 20 T -R3000 30-1/4 1-1/2 | 41.00 | $301.0526 | EA | ||
|
098011 | 30LH24-150 (662324) * 3 X 24 T -R3000 34-1/4 1-1/2 | 48.00 | $330.1734 | EA | ||
|
098016 | 30LH30-150 (662325) * 3 X 30 T -R3000 40-1/4 1-1/2 | 55.00 | $376.3157 | EA | ||
|
098021 | 30LH36-150 (662326) * 3 X 36 T -R3000 46-1/4 1-1/2 | 62.00 | $412.0759 | EA | ||
|
098026 | 35LH10-125 (662330) * 3-1/2 X 10 T-R3000 20-1/4 1-1/4 | 38.00 | $255.3205 | EA | ||
|
098031 | 35LH12-125 (662331) * 3-1/2 X 12 T-R3000 22-1/4 1-1/4 | 41.00 | $270.8037 | EA | ||
|
098036 | 35LH14-150 (662332) * 3-1/2 X 14 T-R3000 24-1/4 1-1/2 | 43.00 | $289.7733 | EA | ||
|
098041 | 35LH16-150 (662333) * 3-1/2 X 16 T-R3000 26-1/4 1-1/2 | 46.00 | $301.0526 | EA | ||
|
098046 | 35LH18-150 (662334) * 3-1/2 X 18 T-R3000 28-1/4 1-1/2 | 51.00 | $316.3308 | EA | ||
|
098051 | 35LH20-150 (662335) * 3-1/2 X 20 T-R3000 30-1/4 1-1/2 | 54.00 | $330.1734 | EA | ||
|
098056 | 35LH24-150 (662336) * 3-1/2 X 24 T-R3000 34-1/4 1-1/2 | 59.00 | $361.7553 | EA | ||
|
098061 | 35LH30-150 (662337) * 3-1/2 X 30 T-R3000 40-1/4 1-1/2 | 67.00 | $412.8193 | EA | ||
|
098066 | 35LH36-150 (662338) * 3-1/2 X 36 T-R3000 46-1/4 1-1/2 | 75.00 | $463.5758 | EA | ||
|
098071 | 40LH10-150 (662342) * 4 X 10 T -R3000 20-1/4 1-1/2 | 45.00 | $303.2059 | EA | ||
|
098076 | 40LH12-150 (662343) * 4 X 12 T -R3000 22-1/4 1-1/2 | 48.00 | $322.1755 | EA | ||
|
098081 | 40LH14-150 (662344) * 4 X 14 T -R3000 24-1/4 1-1/2 | 50.00 | $341.2476 | EA | ||
|
098086 | 40LH16-175 (662345) * 4 X 16 T -R3000 26-1/4 1-3/4 | 53.00 | $357.5512 | EA | ||
|
098091 | 40LH18-175 (662346) * 4 X 18 T -R3000 28-1/4 1-3/4 | 59.00 | $375.7005 | EA | ||
|
098096 | 40LH20-175 (662347) * 4 X 20 T -R3000 30-1/4 1-3/4 | 62.00 | $383.6792 | EA | ||
|
098101 | 40LH24-175 (662349) * 4 X 24 T -R3000 34-1/4 1-3/4 | 74.00 | $451.9890 | EA | ||
|
098106 | 40LH30-200 (662351) * 4 X 30 T -R3000 40-1/4 2 | 91.00 | $533.8787 | EA | ||
|
098111 | 40LH36-200 (662352) * 4 X 36 T -R3000 46-1/4 2 | 102.00 | Special Order - Contact Sales for Price | EA | ||
|
098121 | 50LH10-200 (662354) * 5 X 10 T -R3000 22-1/4 2 | 75.00 | Special Order - Contact Sales for Price | EA | ||
|
098126 | 50LH12-200 (662355) * 5 X 12 T -R3000 24-1/4 2 | 87.00 | Special Order - Contact Sales for Price | EA | ||
|
098131 | 50LH14-200 (662356) * 5 X 14 T -R3000 26-1/4 2 | 92.00 | Special Order - Contact Sales for Price | EA | ||
|
098136 | 50LH16-200 (662357) * 5 X 16 T -R3000 28-1/4 2 | 96.00 | Special Order - Contact Sales for Price | EA | ||
|
098146 | 50LH20-200 (662359) * 5 X 20 T -R3000 32-1/4 2 | 106.00 | Special Order - Contact Sales for Price | EA | ||
|
098156 | 50LH30-200 (662361) * 5 X 30 T -R3000 42-1/4 2 | 131.00 | Special Order - Contact Sales for Price | EA | ||
|
098159 | 50LH36-200 (662362) * 5 X 36 T -R3000 48-1/4 2 | 145.00 | Special Order - Contact Sales for Price | EA | ||
|
098202 | 30WP08-125 (647671) * 3 X 8 W3000 REPHASE 20-1/4 1-1/4 | 28.00 | $334.3775 | EA | ||
|
098207 | 32WP08-125 (647672) * 3-1/4 X 8 W3000 REPHASE 20-1/4 1-1/4 | 32.00 | $341.7705 | EA | ||
|
098212 | 35WP08-125 (647673) * 3-1/2 X 8 W3000 REPHASE 20-1/4 1-1/4 | 36.00 | $352.2294 | EA | ||
|
098217 | 37WP08-137 (647674) * 3-3/4 X 8 W3000 REPHASE 20-1/4 1-3/8 | 42.00 | $340.1197 | EA | ||
|
098222 | 40WP08-137 (647675) * 4 X 8 W3000 REPHASE 20-1/4 1-3/8 | 44.00 | $414.7676 | EA | ||
|
098227 | 42WP08-150 (647676) * 4-1/4 X 8 W3000 REPHASE 20-1/4 1-1/2 | 50.00 | $528.8107 | EA | ||
|
098232 | 45WP08-150 (647677) * 4-1/2 X 8 W3000 REPHASE 20-1/4 1-1/2 | 52.00 | $449.9382 | EA | ||
|
098235 | 47TP08-150 (639712) * 4-3/4 X 8 T-R3000 REPHASE 20-1/4 1-1/2 | 70.00 | $404.0769 | EA | ||
|
098300 | 25WX08-125 CYL * 2-1/2X8 WELD 3000 CROSSTUBE 16P-P 1-1/4 | 16.50 | Special Order - Contact Sales for Price | EA | ||
|
098302 | 25WX12-125 CYL * 2-1/2X12 WELD 3000 CROSSTUBE 20P-P 1-1/4 | 19.70 | Special Order - Contact Sales for Price | EA | ||
|
098304 | 25WX16-125 CYL * 2-1/2X16 WELD 3000 CROSSTUBE 24P-P 1-1/4 | 22.90 | Special Order - Contact Sales for Price | EA | ||
|
098306 | 25WX20-125 CYL * 2-1/2X20 WELD 3000 CROSSTUBE 28P-P 1-1/4 | 26.00 | Special Order - Contact Sales for Price | EA | ||
|
098308 | 25WX24-125 CYL * 2-1/2X24 WELD 3000 CROSSTUBE 32P-P 1-1/4 | 29.30 | Special Order - Contact Sales for Price | EA | ||
|
098310 | 30WX08-150 CYL * 3 X 8 WELD 3000 CROSSTUBE 16P-P 1-1/2 | 24.10 | Special Order - Contact Sales for Price | EA | ||
|
098312 | 30WX12-150 CYL * 3 X 12 WELD 3000 CROSSTUBE 20P-P 1-1/2S | 29.00 | Special Order - Contact Sales for Price | EA | ||
|
098314 | 30WX16-150 CYL * 3 X 16 WELD 3000 CROSSTUBE 24P-P 1-1/2S | 33.90 | Special Order - Contact Sales for Price | EA | ||
|
098316 | 30WX20-150 CYL * 3 X 20 WELD 3000 CROSSTUBE 28P-P 1-1/2S | 38.80 | Special Order - Contact Sales for Price | EA | ||
|
098318 | 30WX24-150 CYL * 3 X 24 WELD 3000 CROSSTUBE 32P-P 1-1/2S | 43.30 | Special Order - Contact Sales for Price | EA | ||
|
098320 | 35WX08-175 CYL * 3-1/2 X8 WELD 3000 CROSSTUBE 16P-P 1-3/4 | 31.50 | Special Order - Contact Sales for Price | EA | ||
|
098322 | 35WX12-175 CYL * 3-1/2X12 WELD 3000 CROSSTUBE 20P-P 1-3/4 | 38.30 | Special Order - Contact Sales for Price | EA | ||
|
098324 | 35WX16-175 CYL * 3-1/2X16 WELD 3000 CROSSTUBE 24P-P 1-3/4 | 44.40 | Special Order - Contact Sales for Price | EA | ||
|
098326 | 35WX20-175 CYL * 3-1/2X20 WELD 3000 CROSSTUBE 28P-P 1-3/4 | 50.40 | Special Order - Contact Sales for Price | EA | ||
|
098328 | 35WX24-175 CYL * 3-1/2X24 WELD 3000 CROSSTUBE 32P-P 1-3/4 | 56.50 | Special Order - Contact Sales for Price | EA | ||
|
098330 | 40WX08-200 CYL * 4 X 8 WELD 3000 CROSSTUBE 17P-P 2"SHFT | 39.10 | Special Order - Contact Sales for Price | EA | ||
|
098332 | 40WX12-200 CYL * 4 X 12 WELD 3000 CROSSTUBE 21P-P 2"SHFT | 46.50 | Special Order - Contact Sales for Price | EA | ||
|
098334 | 40WX16-200 CYL * 4 X 16 WELD 3000 CROSSTUBE 25P-P 2"SHFT | 53.80 | Special Order - Contact Sales for Price | EA | ||
|
098336 | 40WX20-200 CYL * 4 X 20 WELD 3000 CROSSTUBE 29P-P 2"SHFT | 61.10 | Special Order - Contact Sales for Price | EA | ||
|
098338 | 40WX24-200 CYL * 4 X 24 WELD 3000 CROSSTUBE 33P-P 2"SHFT | 68.50 | Special Order - Contact Sales for Price | EA |
097800
25TX08-112 (648611) * 2-1/2 X 8 T-R2500 ASAE 20-1/4 1-1/8
Special Order - Contact Sales for Price
098300
25WX08-125 CYL * 2-1/2X8 WELD 3000 CROSSTUBE 16P-P 1-1/4
Special Order - Contact Sales for Price
098302
25WX12-125 CYL * 2-1/2X12 WELD 3000 CROSSTUBE 20P-P 1-1/4
Special Order - Contact Sales for Price
098304
25WX16-125 CYL * 2-1/2X16 WELD 3000 CROSSTUBE 24P-P 1-1/4
Special Order - Contact Sales for Price
098306
25WX20-125 CYL * 2-1/2X20 WELD 3000 CROSSTUBE 28P-P 1-1/4
Special Order - Contact Sales for Price
098308
25WX24-125 CYL * 2-1/2X24 WELD 3000 CROSSTUBE 32P-P 1-1/4
Special Order - Contact Sales for Price
098310
30WX08-150 CYL * 3 X 8 WELD 3000 CROSSTUBE 16P-P 1-1/2
Special Order - Contact Sales for Price
098312
30WX12-150 CYL * 3 X 12 WELD 3000 CROSSTUBE 20P-P 1-1/2S
Special Order - Contact Sales for Price
098314
30WX16-150 CYL * 3 X 16 WELD 3000 CROSSTUBE 24P-P 1-1/2S
Special Order - Contact Sales for Price
098316
30WX20-150 CYL * 3 X 20 WELD 3000 CROSSTUBE 28P-P 1-1/2S
Special Order - Contact Sales for Price
098318
30WX24-150 CYL * 3 X 24 WELD 3000 CROSSTUBE 32P-P 1-1/2S
Special Order - Contact Sales for Price
098320
35WX08-175 CYL * 3-1/2 X8 WELD 3000 CROSSTUBE 16P-P 1-3/4
Special Order - Contact Sales for Price
098322
35WX12-175 CYL * 3-1/2X12 WELD 3000 CROSSTUBE 20P-P 1-3/4
Special Order - Contact Sales for Price
098324
35WX16-175 CYL * 3-1/2X16 WELD 3000 CROSSTUBE 24P-P 1-3/4
Special Order - Contact Sales for Price
098326
35WX20-175 CYL * 3-1/2X20 WELD 3000 CROSSTUBE 28P-P 1-3/4
Special Order - Contact Sales for Price
098328
35WX24-175 CYL * 3-1/2X24 WELD 3000 CROSSTUBE 32P-P 1-3/4
Special Order - Contact Sales for Price
098330
40WX08-200 CYL * 4 X 8 WELD 3000 CROSSTUBE 17P-P 2"SHFT
Special Order - Contact Sales for Price
098332
40WX12-200 CYL * 4 X 12 WELD 3000 CROSSTUBE 21P-P 2"SHFT
Special Order - Contact Sales for Price
098334
40WX16-200 CYL * 4 X 16 WELD 3000 CROSSTUBE 25P-P 2"SHFT
Special Order - Contact Sales for Price
098336
40WX20-200 CYL * 4 X 20 WELD 3000 CROSSTUBE 29P-P 2"SHFT
Special Order - Contact Sales for Price
098338
40WX24-200 CYL * 4 X 24 WELD 3000 CROSSTUBE 33P-P 2"SHFT
Special Order - Contact Sales for Price